1,004.70Dec 04, 2025 EOD
| Sunshield Chemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530845 | NSE Symbol: | - | P/E(TTM): | 41.24 |
| ISIN Demat: | INE199E01014 | Div & Yield%: | 0.21 | EPS(TTM): | 24.36 |
| Book Value(₹): | 124.20 | Market Cap(₹Cr.): | 883.62 | Face Value(₹): | 10.00 |
| Sunshield Chemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 530845 | |
| NSE Symbol: | - | |
| P/E(TTM): | 41.24 | |
| ISIN Demat: | INE199E01014 | |
| Div & Yield%: | 0.21 | |
| EPS(TTM): | 24.36 | |
| Book Value(₹): | 124.20 | |
| Market Cap(₹Cr.): | 883.62 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,004.70Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
16.60 (1.68 %) |
N.A
|
| Open(₹) |
988.15
|
N.A
|
| Prev Close(₹) |
988.10
|
N.A
|
| Volume |
670
|
N.A
|
| Today's Range(₹) |
1,010.00 - 988.15
|
N.A
|
| 52-Week Range(₹) |
1,213.95 - 988.15
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|